Home Meets: Meets are held at Central Catholic High School. 1201 Airport Rd, Bloomington, IL 61704
Season: The Illinois Elementary School Association (IESA) publishes a standardized calendar for all sports regarding when practices and games may begin as well as when the season ends.
Coach: Bill Rhodes
2017 Track Schedule | ||||||
Head Coach - Bill Rhodes | ||||||
Day | Date | Place | Time | |||
Wed | 4/5/2017 | @Heyworth | 4:15pm | |||
Sat | 4/8/2017 | @CCHS | 9:00am | |||
Corpus Christi Invite | ||||||
Mon | 4/17/2017 | @ BJHS | 4:15pm | |||
Sat | 4/22/2017 | @CCHS | 9:00am | |||
Epiphany Invite | ||||||
Tues | 4/25/2017 | @ LeRoy | 4:15pm | |||
Fri | 4/28/2017 | @Fisher HS SVC | 2:00pm | |||
Mon | 5/1/2017 | @Tri-Valley | 4:15pm | |||
Non-Sectional Participants | ||||||
Tues | 5/2/2017 | @Ridgeview | 4:15pm | |||
Sectional Participants | ||||||
Sat | 5/6/2017 | @Deland Weldon | TBD | |||
Sectional Meet | ||||||
Fri/Sat | 5/12 & 5/13 | @East Side Center | TBD | |||
Peoria - 1A State | ||||||
* Start time subject to change |
COACHES CORNER |
|
Head Coach
Bill Rhodes 663-7610
|
Quick Links
|
Program Goals |
|
Parent’s Role
|
|
7th Grade Track Records | ||
Girls | Boys | |
100 | Molly 13.52 | Brett S, 11.80 |
100 H | Allie 19.11 | Patrick L 19.18 |
200 | Sydney S 27.10 | McKay M 27.06 |
400 | Annie 1:04 | Logan K 59.5 |
800 | Faith 2:36 | Oliver 2:16 |
1600 | Faith 5:48 | Oliver 5:09 |
4*100 Relay | Molly, Gabi J. 56.71 | Andy, Patrick A |
Ciera H., Kaitlyn S | Evan, Brett 51.8 | |
4*200 Relay | Katherine B, Annie | Michael B, Austin 1:52 |
Carley, Sydney 1:55 | McKay, Logan K | |
4*400 Relay | Katherine B, Annie | Andrew W, Andy |
Carley, Sydney 4:30 | Patrick A, Brett 4:12 | |
Long Jump | Sydney S 16' 3" | Jacob B. 16' 7" |
High Jump | Molly 5' 4" | Brett S. 5' 4" |
Discus | Gabi J 76' 0" | Mckay M 104' 10" |
Shot Put | Gabi J 30' 2" | Dan S. 33' 3" |
6th Grade Track Records |
||
Girls | Boys | |
100 | Spencer 13.64 | Brett 12.62 |
100 H | Molly 18.9 | Alec 21.7 |
200 | Sydney 27.3 | Dan S. 27.96 |
400 | Alexandra 1:11 | Logan K 1:07 |
800 | Alex 2:54 | Oliver 2:25 |
1600 | Alex 5:58 | Logan K 5:45 |
4*100 Relay | Sydney, Spencer | Brett, Ryan |
Alyssa V, Claire 59.65 | Jordan, Tommy 57.47 | |
4*200 Relay | Haley, Jennie | Tom, Harry |
Kimmy, Sarah 2:00.48 | Davis, James 2:27 | |
4*400 Relay | Kimmy, Jennie | Joe B, Dawson, |
Addy, Sarah 4:44.78 | Daniel D, Patrick L 5:26 | |
Long Jump | Sydney 14' 3" | Patrick A 14' 0" |
High Jump | Molly 5' 2" | Evan C 4' 6" |
Discus | Danielle W 62'0" | Billy R. 91' 6" |
Shot Put | Gretta 26' 0" | Dan S. 29' 0" |
5th Grade Track Records |
||
Girls | Boys | |
100 | Sydney 13.96 | Brett S. 13.81 |
100 H | Molly 20.39 | Evan C. 20.81 |
200 | Kimmy 33.15 | James K. 30.97 |
400 | Kaitlyn B 1:12.68 | Andrew G. 1:14 |
800 | Kaitlyn B 2:49 | Parker 2:46 |
1600 | Colleen P. 6:28 | Alex Z 6:10 |
4*100 Relay | Kimmy, Sarah 1:03 | Brett, Ryan 1:03 |
Jennie, Haley | Owen Z. Tom K | |
4*200 Relay | Molly,Allie | James K., Harry E. |
Claudia, Cierra 2:27 | Brian B, Corey D. 2:24 | |
4*400 Relay | Kaitlyn B, Allie | Tom E, Adam S. |
Katelyn S, Canady 5:41 | Weston, Brian B 5:36 | |
Long Jump | Sydney 13' 1" | Patrick A. 13'3" |
High Jump | Sydney 4'4" | Brett 4'4" |
Discus | Cierra 50'5" | McKay 62' 5" |
Shot Put | Lilly F 19'3" | McKay 25' 9" |
|
|
||